Kris Taylor's 55th minute booking at former club Walsall was his fifth of the season meaning he will now face a one game suspension.
Whilst confirmation is still to come from the FA, the suspension is expected to kick in after seven days, meaning the Bulls left back is set to miss United's trip to Stockport next Saturday.
Taylor will however be available for Hereford's home game against Millwall on Tuesday, where he is expected to keep his left back berth; A place he made no attempt to hide his dislike at while at Walsall.
Kris Taylor (Hereford) Information | |||
Date of birth | Thursday, 12th January 1984 | Height | 5.9 |
Place of birth | Stafford | Weight | 13.5 |
Nationality | Position | Midfield | |
Comments | Squad No. | 6 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 52 (14) | 2 | 7 | 0 | ||
06 May 2006 | 33 (8) | 1 | 2 | 0 | ||
21 Jan 2006 | 16 (2) | 4 | 2 | 0 | ||
29 Jan 2005 | 24 (8) | 3 | 4 | 0 | ||
18 Dec 2004 | 6 (0) | 4 | 2 | 0 | ||
31 Jan 2004 | 11 (6) | 2 | 2 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2008 | 25 (1) | 1 | 5 | 0 | ||
11 Aug 2007 | 27 (13) | 1 | 2 | 0 | ||
05 Aug 2006 | 32 (8) | 1 | 2 | 0 | ||
06 Aug 2005 | 33 (9) | 6 | 5 | 0 | ||
10 Aug 2004 | 20 (1) | 6 | 4 | 0 | ||
31 Jan 2004 | 5 (6) | 1 | 1 | 0 | ||
Appearances 142 (+ 38 as sub); Goals 16; Yellow cards 19; Red cards 0 |