Deano back in League One

Last updated : 21 January 2010 By Andy Van Hagen

Dean Keates has signed for League One rivals Wycombe Wanderers.

Announced on Wycombe's official website, it is revealed Keates signed a deal until the end of the season.

Deano left Peterborough at the start of the month, eager to find first team football after their back-to-back promotions to the Championship.

He will return to the Banks's stadium with his new side on Bank Holiday Monday - 5th April. 

Wycombe are looking for a turnaround in fortunes being 7 points adrift of safety and with an unhealthy goal difference

16 Yeovil Town 25   5 5 2 24 16   1 5 7 9 21   6 10 9 33 37   28 -4
17 Carlisle United 23   5 1 5 14 13   2 6 4 15 20   7 7 9 29 33   28 -4
18 Leyton Orient 25   5 3 5 19 17   2 3 7 11 24   7 6 12 30 41   27 -11
19 Brighton & Hove Albion 25   2 2 8 11 21   5 4 4 21 23   7 6 12 32 44   27 -12
20 Gillingham 25   7 3 2 20 7   0 2 11 10 30   7 5 13 30 37   26 -7
 
21 Oldham Athletic 24   3 5 4 11 14   3 3 6 9 15   6 8 10 20 29   26 -9
22 Tranmere Rovers 24   5 2 5 15 17   1 2 9 6 26   6 4 14 21 43   22 -22
23 Wycombe Wanderers 27   3 3 8 14 21   1 4 8 12 28   4 7 16 26 49   19 -23
24 Stockport County 24   1 2 9 11 27   2 3 7 10 21   3 5 16 21 48   14 -27

Keates links up with Chris Westwood at 'the Chairboys', a player he knows well having shared three promotions in three seasons.  Another ex-Saddler in the squad is Kevin Betsy.

Recent Career History By Club (1999 onwards)
Team
Debut Apps (+ sub) Goals Yellows Reds
 
11 Aug 2007 81 (15) 11 6 0
04 Feb 2006 54 (3) 15 4 0
13 Aug 2005 22 (2) 4 5 2
10 Feb 2004 51 (1) 7 8 1
26 Aug 2002 48 (6) 4 9 0
  59 (30) 6 5 1
Recent Career History By Season (1999 onwards)
Season
First App. Apps (+ sub) Goals Yellows Reds
 
08 Aug 2009 2 (5) 1 1 0
09 Aug 2008 43 (1) 5 3 0
11 Aug 2007 36 (9) 5 2 0
05 Aug 2006 40 (3) 13 4 0
13 Aug 2005 36 (2) 6 5 2
07 Aug 2004 43 (1) 5 7 0
09 Aug 2003 19 (6) 2 2 1
26 Aug 2002 37 (0) 4 8 0
11 Aug 2001 7 (9) 1 0 0
19 Aug 2000 28 (14) 5 5 1
21 Sep 1999 24 (7) 0 0 0
Appearances 315 (+ 57 as sub); Goals 47; Yellow cards 37; Red cards 4